196 62.158.77.206 Wednesday, 19-Apr-2000 06:12:14 CDT
    197 62.158.77.206 Wednesday, 19-Apr-2000 06:14:03 CDT
    198 12.27.134.39 Wednesday, 19-Apr-2000 13:30:36 CDT
    199 130.184.204.174 Wednesday, 19-Apr-2000 15:31:34 CDT
    200 62.172.199.20 Thursday, 20-Apr-2000 07:41:32 CDT
    201 128.155.53.101 Thursday, 20-Apr-2000 12:20:54 CDT
    202 129.107.14.55 Thursday, 20-Apr-2000 16:05:57 CDT
    203 216.35.116.41 Thursday, 20-Apr-2000 17:42:58 CDT
    204 216.35.116.41 Thursday, 20-Apr-2000 17:43:00 CDT
    205 216.35.103.80 Thursday, 20-Apr-2000 17:43:07 CDT
    206 216.35.103.80 Thursday, 20-Apr-2000 17:43:08 CDT
    207 216.35.103.81 Thursday, 20-Apr-2000 17:43:16 CDT
    208 216.35.103.81 Thursday, 20-Apr-2000 17:43:18 CDT
    209 216.35.116.109 Thursday, 20-Apr-2000 17:43:20 CDT
    210 216.35.116.109 Thursday, 20-Apr-2000 17:43:21 CDT
    211 216.35.103.79 Thursday, 20-Apr-2000 17:43:24 CDT
    212 216.35.103.79 Thursday, 20-Apr-2000 17:43:25 CDT
    213 216.35.116.92 Thursday, 20-Apr-2000 17:43:50 CDT
    214 216.35.116.92 Thursday, 20-Apr-2000 17:43:52 CDT
    215 216.35.116.93 Thursday, 20-Apr-2000 17:45:51 CDT
    216 216.35.116.93 Thursday, 20-Apr-2000 17:45:54 CDT
    217 216.35.116.42 Thursday, 20-Apr-2000 17:47:17 CDT
    218 216.35.116.42 Thursday, 20-Apr-2000 17:47:18 CDT
    219 202.212.5.30 Friday, 21-Apr-2000 01:34:50 CDT
    220 202.212.5.30 Friday, 21-Apr-2000 01:34:54 CDT
    221 62.172.199.20 Friday, 21-Apr-2000 08:02:24 CDT
    222 195.23.238.17 Friday, 21-Apr-2000 08:39:21 CDT
    http://pesquisa.clix.pt/search.asp?question=pqs&in=Mundial&num=10&position=2
    223 209.185.143.80 Friday, 21-Apr-2000 09:13:18 CDT
    224 209.185.143.80 Friday, 21-Apr-2000 09:13:22 CDT
    225 209.185.143.84 Friday, 21-Apr-2000 10:06:25 CDT
    226 209.185.143.84 Friday, 21-Apr-2000 10:06:28 CDT
    227 128.138.143.145 Friday, 21-Apr-2000 12:17:30 CDT
    228 128.138.143.145 Friday, 21-Apr-2000 13:10:40 CDT
    229 216.35.103.73 Friday, 21-Apr-2000 17:18:55 CDT
    230 216.35.103.73 Friday, 21-Apr-2000 17:18:56 CDT
    231 129.107.14.183 Friday, 21-Apr-2000 17:32:37 CDT
    232 24.68.133.166 Saturday, 22-Apr-2000 08:18:33 CDT
    233 12.72.145.182 Saturday, 22-Apr-2000 13:30:58 CDT
    234 216.35.103.62 Saturday, 22-Apr-2000 21:40:05 CDT
    235 216.35.103.62 Saturday, 22-Apr-2000 21:40:07 CDT
    236 208.154.252.75 Saturday, 22-Apr-2000 23:36:42 CDT
    237 208.154.252.70 Sunday, 23-Apr-2000 12:31:58 CDT
    238 129.107.14.55 Sunday, 23-Apr-2000 12:53:45 CDT
    239 129.107.14.55 Sunday, 23-Apr-2000 13:38:29 CDT
    240 208.154.252.64 Sunday, 23-Apr-2000 14:38:11 CDT
    241 216.35.103.61 Sunday, 23-Apr-2000 16:31:47 CDT
    242 216.35.103.61 Sunday, 23-Apr-2000 16:31:49 CDT
    243 130.184.114.61 Sunday, 23-Apr-2000 20:21:37 CDT
    244 209.138.206.105 Sunday, 23-Apr-2000 22:52:11 CDT
    245 130.235.29.105 Tuesday, 25-Apr-2000 07:00:10 CDT
    http://www.chem.Arizona.EDU/theochem/beowulf/howtobuild.html
    246 128.230.33.75 Tuesday, 25-Apr-2000 09:40:19 CDT
    247 136.206.86.63 Tuesday, 25-Apr-2000 11:31:46 CDT
    [unknown origin]
    248 209.219.29.26 Tuesday, 25-Apr-2000 12:32:03 CDT
    249 129.107.14.204 Tuesday, 25-Apr-2000 16:38:20 CDT
    250 128.230.187.116 Tuesday, 25-Apr-2000 19:26:13 CDT
    251 209.166.55.41 Tuesday, 25-Apr-2000 21:37:05 CDT
    252 216.35.103.78 Tuesday, 25-Apr-2000 22:35:01 CDT
    253 208.154.252.78 Tuesday, 25-Apr-2000 23:54:23 CDT
    http://google.netscape.com/netscape?query=Parallel+Quantum+Solutions
    254 129.107.14.204 Wednesday, 26-Apr-2000 09:05:11 CDT
    255 129.101.81.127 Wednesday, 26-Apr-2000 09:38:01 CDT
    256 132.246.10.3 Wednesday, 26-Apr-2000 13:25:56 CDT
    257 144.92.44.76 Wednesday, 26-Apr-2000 17:11:45 CDT
    258 216.200.196.8 Wednesday, 26-Apr-2000 21:54:07 CDT
    259 207.90.161.241 Thursday, 27-Apr-2000 00:22:20 CDT
    260 131.251.41.192 Thursday, 27-Apr-2000 08:26:27 CDT
    261 131.251.41.192 Thursday, 27-Apr-2000 08:26:35 CDT
    262 131.251.41.192 Thursday, 27-Apr-2000 08:27:01 CDT
    263 131.251.41.190 Thursday, 27-Apr-2000 08:38:53 CDT
    264 131.251.41.190 Thursday, 27-Apr-2000 08:39:20 CDT
    265 131.251.41.223 Thursday, 27-Apr-2000 08:40:55 CDT
    266 130.60.152.41 Thursday, 27-Apr-2000 08:57:31 CDT
    267 134.60.240.151 Thursday, 27-Apr-2000 09:57:47 CDT
    268 128.111.114.171 Thursday, 27-Apr-2000 11:23:39 CDT
    bookmarks
    269 198.173.35.181 Thursday, 27-Apr-2000 13:01:42 CDT
    270 216.35.116.41 Thursday, 27-Apr-2000 17:44:20 CDT
    271 216.35.116.41 Thursday, 27-Apr-2000 17:44:23 CDT
    272 216.35.103.80 Thursday, 27-Apr-2000 17:44:26 CDT
    273 216.35.103.80 Thursday, 27-Apr-2000 17:44:27 CDT
    274 216.35.103.81 Thursday, 27-Apr-2000 17:44:36 CDT
    275 216.35.103.81 Thursday, 27-Apr-2000 17:44:39 CDT
    276 216.35.103.79 Thursday, 27-Apr-2000 17:44:43 CDT
    277 216.35.103.79 Thursday, 27-Apr-2000 17:44:44 CDT
    278 216.35.116.91 Thursday, 27-Apr-2000 17:44:50 CDT
    279 216.35.116.91 Thursday, 27-Apr-2000 17:44:51 CDT
    280 216.35.116.109 Thursday, 27-Apr-2000 17:45:16 CDT
    281 216.35.116.109 Thursday, 27-Apr-2000 17:45:18 CDT
    282 216.35.116.92 Thursday, 27-Apr-2000 17:45:20 CDT
    283 216.35.116.90 Thursday, 27-Apr-2000 17:46:33 CDT
    284 216.35.116.90 Thursday, 27-Apr-2000 17:46:35 CDT
    285 216.35.116.93 Thursday, 27-Apr-2000 17:47:31 CDT
    286 216.35.116.93 Thursday, 27-Apr-2000 17:47:33 CDT
    287 216.35.116.42 Thursday, 27-Apr-2000 17:48:42 CDT
    288 216.35.116.42 Thursday, 27-Apr-2000 17:48:44 CDT
    289 208.154.252.62 Thursday, 27-Apr-2000 19:38:08 CDT
    290 202.212.5.30 Friday, 28-Apr-2000 01:59:30 CDT
    291 202.212.5.30 Friday, 28-Apr-2000 01:59:34 CDT
    292 209.185.143.80 Friday, 28-Apr-2000 09:14:41 CDT
    293 209.185.143.80 Friday, 28-Apr-2000 09:14:43 CDT
    294 12.27.134.43 Friday, 28-Apr-2000 10:01:43 CDT
    295 209.185.143.84 Friday, 28-Apr-2000 10:08:59 CDT
    296 209.185.143.84 Friday, 28-Apr-2000 10:09:01 CDT
    297 12.27.134.152 Friday, 28-Apr-2000 10:18:44 CDT
    298 12.27.134.157 Friday, 28-Apr-2000 11:20:39 CDT
    299 12.27.134.44 Friday, 28-Apr-2000 12:20:42 CDT
    300 198.182.177.3 Friday, 28-Apr-2000 15:12:45 CDT
    301 216.35.103.73 Friday, 28-Apr-2000 17:20:19 CDT
    302 216.35.103.73 Friday, 28-Apr-2000 17:20:22 CDT
    303 209.86.220.39 Saturday, 29-Apr-2000 16:45:20 CDT
    [unknown origin]
    304 216.12.118.17 Saturday, 29-Apr-2000 17:36:07 CDT
    305 216.35.103.62 Saturday, 29-Apr-2000 21:41:25 CDT
    306 216.35.103.62 Saturday, 29-Apr-2000 21:41:27 CDT
    307 216.35.103.61 Sunday, 30-Apr-2000 16:33:12 CDT
    308 216.35.103.61 Sunday, 30-Apr-2000 16:33:14 CDT
    309 209.67.206.133 Sunday, 30-Apr-2000 16:33:15 CDT
    310 209.67.206.133 Sunday, 30-Apr-2000 16:33:16 CDT
    311 160.45.24.198 Sunday, 30-Apr-2000 23:07:40 CDT
    312 62.172.199.20 Monday, 01-May-2000 06:25:57 CDT
    313 206.241.18.11 Monday, 01-May-2000 06:47:50 CDT
    314 206.241.18.11 Monday, 01-May-2000 06:53:57 CDT
    315 129.101.81.127 Monday, 01-May-2000 11:00:52 CDT
    316 63.193.244.224 Monday, 01-May-2000 11:58:01 CDT
    317 129.6.179.138 Monday, 01-May-2000 13:49:42 CDT
    318 128.138.143.145 Monday, 01-May-2000 18:24:15 CDT
    319 62.158.77.180 Tuesday, 02-May-2000 02:56:29 CDT
    320 192.108.70.1 Tuesday, 02-May-2000 06:51:11 CDT
    321 62.158.77.64 Tuesday, 02-May-2000 06:56:16 CDT
    322 144.92.44.76 Tuesday, 02-May-2000 11:27:56 CDT
    323 129.107.56.26 Tuesday, 02-May-2000 12:44:07 CDT
    324 207.79.74.222 Tuesday, 02-May-2000 20:46:07 CDT
    325 206.241.18.11 Wednesday, 03-May-2000 10:31:52 CDT
    326 207.224.230.152 Wednesday, 03-May-2000 10:32:12 CDT
    327 129.173.21.147 Wednesday, 03-May-2000 11:10:55 CDT
    328 209.67.247.208 Thursday, 04-May-2000 02:17:41 CDT
    329 216.35.116.92 Thursday, 04-May-2000 17:45:35 CDT
    330 216.35.116.92 Thursday, 04-May-2000 17:45:41 CDT
    331 216.35.103.80 Thursday, 04-May-2000 17:45:47 CDT
    332 216.35.103.80 Thursday, 04-May-2000 17:45:50 CDT
    333 216.35.116.41 Thursday, 04-May-2000 17:45:56 CDT
    334 216.35.103.81 Thursday, 04-May-2000 17:45:58 CDT
    335 216.35.103.81 Thursday, 04-May-2000 17:46:01 CDT
    336 216.35.103.79 Thursday, 04-May-2000 17:46:04 CDT
    337 216.35.116.91 Thursday, 04-May-2000 17:46:05 CDT
    338 216.35.116.91 Thursday, 04-May-2000 17:46:10 CDT
    339 216.35.116.90 Thursday, 04-May-2000 17:47:36 CDT
    340 216.35.116.90 Thursday, 04-May-2000 17:47:39 CDT
    341 216.35.116.93 Thursday, 04-May-2000 17:48:02 CDT
    342 216.35.116.93 Thursday, 04-May-2000 17:48:03 CDT
    343 216.35.116.42 Thursday, 04-May-2000 17:48:46 CDT
    344 216.35.116.42 Thursday, 04-May-2000 17:48:47 CDT
    345 208.154.252.62 Thursday, 04-May-2000 23:21:29 CDT
    346 202.212.5.30 Friday, 05-May-2000 02:40:03 CDT
    347 202.212.5.30 Friday, 05-May-2000 02:40:08 CDT
    348 209.185.143.80 Friday, 05-May-2000 09:17:53 CDT
    349 209.185.143.80 Friday, 05-May-2000 09:17:55 CDT
    350 209.185.143.84 Friday, 05-May-2000 10:12:00 CDT
    351 209.185.143.84 Friday, 05-May-2000 10:12:03 CDT
    352 130.184.153.34 Friday, 05-May-2000 15:09:45 CDT
    http://search.dogpile.com/texis/search?q=PQS&geo=no&fs=web
    353 216.35.103.73 Friday, 05-May-2000 17:21:46 CDT
    354 216.35.103.73 Friday, 05-May-2000 17:21:50 CDT
    355 210.129.251.30 Friday, 05-May-2000 19:43:56 CDT
    356 150.161.5.18 Saturday, 06-May-2000 09:43:06 CDT
    [unknown origin]
    357 206.47.244.94 Saturday, 06-May-2000 16:12:15 CDT
    http://www.chem.arizona.edu/theochem/beowulf/howtobuild.html
    358 63.27.29.226 Saturday, 06-May-2000 17:27:27 CDT
    http://www.chem.arizona.edu/theochem/beowulf/howtobuild.html
    359 216.35.103.62 Saturday, 06-May-2000 21:42:55 CDT
    360 216.35.103.62 Saturday, 06-May-2000 21:42:58 CDT
    361 216.35.103.61 Sunday, 07-May-2000 16:34:32 CDT
    362 216.35.103.61 Sunday, 07-May-2000 16:34:34 CDT
    363 209.67.206.133 Sunday, 07-May-2000 16:34:35 CDT
    364 209.67.206.133 Sunday, 07-May-2000 16:34:36 CDT
    365 128.135.136.112 Wednesday, 10-May-2000 14:30:00 CDT
    366 209.131.48.100 Thursday, 11-May-2000 00:16:52 CDT
    367 216.35.103.51 Thursday, 11-May-2000 01:51:13 CDT
    368 210.248.155.3 Thursday, 11-May-2000 03:29:01 CDT
    369 210.248.155.3 Thursday, 11-May-2000 03:30:16 CDT
    370 132.246.10.5 Thursday, 11-May-2000 10:48:56 CDT
    371 216.35.116.92 Thursday, 11-May-2000 17:47:00 CDT
    372 216.35.116.92 Thursday, 11-May-2000 17:47:02 CDT
    373 216.35.103.80 Thursday, 11-May-2000 17:47:10 CDT
    374 216.35.103.80 Thursday, 11-May-2000 17:47:11 CDT
    375 216.35.116.41 Thursday, 11-May-2000 17:47:18 CDT
    376 216.35.116.41 Thursday, 11-May-2000 17:47:20 CDT
    377 216.35.103.81 Thursday, 11-May-2000 17:47:21 CDT
    378 216.35.103.81 Thursday, 11-May-2000 17:47:22 CDT
    379 216.35.103.79 Thursday, 11-May-2000 17:47:25 CDT
    380 216.35.103.79 Thursday, 11-May-2000 17:47:27 CDT
    381 216.35.116.91 Thursday, 11-May-2000 17:47:31 CDT
    382 216.35.116.91 Thursday, 11-May-2000 17:47:32 CDT
    383 216.35.116.90 Thursday, 11-May-2000 17:48:59 CDT
    384 216.35.116.90 Thursday, 11-May-2000 17:49:01 CDT
    385 216.35.116.42 Thursday, 11-May-2000 17:50:05 CDT
    386 216.35.116.42 Thursday, 11-May-2000 17:50:07 CDT
    387 216.35.116.93 Thursday, 11-May-2000 17:52:40 CDT
    388 216.35.116.93 Thursday, 11-May-2000 17:52:42 CDT
    389 202.212.5.30 Friday, 12-May-2000 03:03:47 CDT
    390 202.212.5.30 Friday, 12-May-2000 03:03:51 CDT
    391 210.248.155.3 Friday, 12-May-2000 04:16:11 CDT
    392 205.187.95.140 Friday, 12-May-2000 04:32:31 CDT
    http://www.chem.arizona.edu/theochem/beowulf/howtobuild.html
    393 131.251.41.240 Friday, 12-May-2000 07:26:10 CDT
    http://www.chem.arizona.edu/theochem/beowulf/howtobuild.html
    394 131.251.41.240 Friday, 12-May-2000 07:26:38 CDT
    http://www.chem.arizona.edu/theochem/beowulf/howtobuild.html
    395 209.185.143.84 Friday, 12-May-2000 10:14:54 CDT
    396 209.185.143.84 Friday, 12-May-2000 10:14:56 CDT
    397 208.191.54.3 Friday, 12-May-2000 10:46:48 CDT
    398 209.185.143.80 Friday, 12-May-2000 11:04:00 CDT
    399 130.126.224.187 Friday, 12-May-2000 17:13:53 CDT
    400 216.35.103.73 Friday, 12-May-2000 17:23:14 CDT
    401 216.35.103.73 Friday, 12-May-2000 17:23:16 CDT
    402 62.172.199.20 Saturday, 13-May-2000 01:57:28 CDT
    403 128.93.11.31 Saturday, 13-May-2000 05:56:30 CDT
    404 216.35.103.62 Saturday, 13-May-2000 21:44:20 CDT
    405 216.35.103.62 Saturday, 13-May-2000 21:44:22 CDT
    406 62.172.199.20 Saturday, 13-May-2000 23:04:09 CDT
    407 205.187.95.183 Sunday, 14-May-2000 14:10:58 CDT
    http://www.chem.arizona.edu/theochem/beowulf/howtobuild.html
    408 216.35.103.61 Sunday, 14-May-2000 16:35:53 CDT
    409 209.67.206.133 Sunday, 14-May-2000 16:35:55 CDT
    410 209.67.206.133 Sunday, 14-May-2000 16:35:56 CDT
    411 194.102.42.25 Monday, 15-May-2000 06:28:19 CDT
    412 136.206.86.63 Monday, 15-May-2000 06:39:00 CDT
    [unknown origin]
    413 199.172.148.105 Monday, 15-May-2000 20:41:54 CDT
    414 193.6.152.54 Tuesday, 16-May-2000 01:50:12 CDT
    415 131.234.240.97 Tuesday, 16-May-2000 03:51:39 CDT
    416 208.191.54.89 Tuesday, 16-May-2000 10:20:59 CDT
    417 128.32.246.149 Tuesday, 16-May-2000 13:37:26 CDT
    418 129.107.14.55 Tuesday, 16-May-2000 13:44:49 CDT
    419 129.107.14.55 Tuesday, 16-May-2000 13:45:23 CDT
    420 129.107.14.55 Tuesday, 16-May-2000 13:45:50 CDT
    421 63.22.117.226 Wednesday, 17-May-2000 14:07:15 CDT
    http://www.pqs-chem.com
    422 199.172.148.105 Wednesday, 17-May-2000 20:33:39 CDT
    423 208.154.252.71 Wednesday, 17-May-2000 22:47:57 CDT
    424 64.208.33.33 Thursday, 18-May-2000 06:47:28 CDT
    425 129.108.45.142 Thursday, 18-May-2000 07:14:36 CDT
    http://www.chemcad.fr/faqs/jaguar.html
    426 129.108.45.142 Thursday, 18-May-2000 08:56:48 CDT
    http://www.google.com/search?q=pqs-chem&chk=on
    427 129.107.14.204 Thursday, 18-May-2000 09:15:34 CDT
    428 199.94.49.66 Thursday, 18-May-2000 13:09:18 CDT
    429 165.95.46.64 Thursday, 18-May-2000 14:52:22 CDT
    430 216.35.116.92 Thursday, 18-May-2000 17:48:20 CDT
    431 216.35.116.92 Thursday, 18-May-2000 17:48:22 CDT
    432 216.35.103.80 Thursday, 18-May-2000 17:48:30 CDT
    433 216.35.103.80 Thursday, 18-May-2000 17:48:31 CDT
    434 216.35.116.41 Thursday, 18-May-2000 17:48:39 CDT
    435 216.35.103.81 Thursday, 18-May-2000 17:48:40 CDT
    436 216.35.116.41 Thursday, 18-May-2000 17:48:41 CDT
    437 216.35.103.81 Thursday, 18-May-2000 17:48:42 CDT
    438 216.35.103.79 Thursday, 18-May-2000 17:48:51 CDT
    439 216.35.103.79 Thursday, 18-May-2000 17:48:53 CDT
    440 216.35.116.91 Thursday, 18-May-2000 17:48:59 CDT
    441 216.35.118.231 Thursday, 18-May-2000 17:50:20 CDT
    442 216.35.116.90 Thursday, 18-May-2000 17:50:22 CDT
    443 216.35.116.42 Thursday, 18-May-2000 17:51:36 CDT
    444 216.35.116.42 Thursday, 18-May-2000 17:51:38 CDT
    445 216.35.116.93 Thursday, 18-May-2000 17:54:02 CDT
    446 216.35.116.93 Thursday, 18-May-2000 17:54:04 CDT
    447 208.191.54.89 Thursday, 18-May-2000 18:34:36 CDT
    448 208.191.54.89 Thursday, 18-May-2000 18:38:15 CDT
    http://www.lycos.com/srch/?lpv=1&loc=searchhp&query=pqs-chem
    449 202.120.224.4 Thursday, 18-May-2000 23:38:34 CDT
    450 64.208.33.33 Thursday, 18-May-2000 23:48:40 CDT
    451 202.212.5.30 Friday, 19-May-2000 03:36:57 CDT
    452 202.212.5.30 Friday, 19-May-2000 03:36:59 CDT
    453 209.123.128.12 Friday, 19-May-2000 09:46:25 CDT
    454 209.123.128.12 Friday, 19-May-2000 09:46:31 CDT
    455 209.185.143.84 Friday, 19-May-2000 10:38:37 CDT
    456 209.185.143.84 Friday, 19-May-2000 10:38:41 CDT
    457 207.151.136.110 Friday, 19-May-2000 11:46:31 CDT
    458 216.35.103.73 Friday, 19-May-2000 17:25:52 CDT
    459 216.35.103.73 Friday, 19-May-2000 17:25:55 CDT
    460 194.177.210.197 Saturday, 20-May-2000 05:43:30 CDT
    http://www.personal.psu.edu/users/m/s/msb182/Chemlinks.html
    461 128.192.57.102 Saturday, 20-May-2000 15:23:47 CDT
    462 216.35.103.62 Saturday, 20-May-2000 21:45:42 CDT
    463 216.35.103.62 Saturday, 20-May-2000 21:45:44 CDT
    464 209.191.60.32 Saturday, 20-May-2000 22:24:09 CDT
    http://www.chem.arizona.edu/theochem/beowulf/howtobuild.html
    465 198.106.198.43 Sunday, 21-May-2000 12:54:27 CDT
    http://www.chemcad.fr/faqs/jaguar.html
    466 209.67.206.133 Sunday, 21-May-2000 16:37:14 CDT
    467 209.67.206.133 Sunday, 21-May-2000 16:37:16 CDT
    468 216.35.103.61 Sunday, 21-May-2000 16:37:17 CDT
    469 208.154.252.55 Sunday, 21-May-2000 22:50:11 CDT
    470 12.27.134.152 Monday, 22-May-2000 09:46:42 CDT
    471 129.187.156.179 Monday, 22-May-2000 11:06:15 CDT
    472 129.187.156.179 Monday, 22-May-2000 11:08:24 CDT
    473 12.27.160.82 Monday, 22-May-2000 13:57:22 CDT
    http://www.google.com/search?q=PQS+Linux&meta=lr%3D%26hl%3Den
    474 212.30.167.230 Monday, 22-May-2000 23:35:30 CDT
    http://bogense.chem.ou.dk/~icc/software.html
    475 4.34.131.13 Tuesday, 23-May-2000 00:17:55 CDT
    476 192.116.83.2 Tuesday, 23-May-2000 04:31:23 CDT
    477 129.187.156.20 Tuesday, 23-May-2000 06:12:17 CDT
    478 192.232.120.194 Tuesday, 23-May-2000 13:53:22 CDT
    479 208.191.54.89 Tuesday, 23-May-2000 19:46:11 CDT
    480 62.172.199.20 Tuesday, 23-May-2000 20:18:07 CDT
    481 209.185.253.175 Wednesday, 24-May-2000 01:54:01 CDT
    482 128.6.236.60 Wednesday, 24-May-2000 20:45:17 CDT
    483 216.35.103.80 Thursday, 25-May-2000 17:49:50 CDT
    484 216.35.103.80 Thursday, 25-May-2000 17:49:52 CDT
    485 216.35.103.81 Thursday, 25-May-2000 17:50:01 CDT
    486 216.35.103.81 Thursday, 25-May-2000 17:50:03 CDT
    487 216.35.103.79 Thursday, 25-May-2000 17:50:16 CDT
    488 216.35.103.79 Thursday, 25-May-2000 17:50:17 CDT
    489 216.35.116.42 Thursday, 25-May-2000 18:00:49 CDT
    490 216.35.116.42 Thursday, 25-May-2000 18:00:53 CDT
    491 216.35.116.91 Thursday, 25-May-2000 18:08:15 CDT
    492 216.35.116.91 Thursday, 25-May-2000 18:08:16 CDT
    493 216.35.116.41 Thursday, 25-May-2000 18:10:00 CDT
    494 216.35.116.41 Thursday, 25--2000 18:10:02 CDT
    495 216.35.116.92 Thursday, 25-May-2000 19:01:03 CDT
    496 216.35.116.90 Thursday, 25-May-2000 19:07:34 CDT
    497 202.212.5.30 Friday, 26-May-2000 03:38:58 CDT
    498 202.212.5.30 Friday, 26-May-2000 03:39:01 CDT
    499 193.226.53.101 Friday, 26-May-2000 06:58:36 CDT
    500 136.165.95.11 Friday, 26-May-2000 08:18:13 CDT
    501 130.126.224.233 Friday, 26-May-2000 08:58:08 CDT
    502 209.185.143.84 Friday, 26-May-2000 10:42:51 CDT
    503 209.185.143.84 Friday, 26-May-2000 10:42:53 CDT
    504 129.107.14.204 Friday, 26-May-2000 12:09:55 CDT
    [unknown origin]
    505 12.27.134.39 Friday, 26-May-2000 13:09:57 CDT
    506 216.35.103.73 Friday, 26-May-2000 18:41:20 CDT
    507 216.35.103.73 Friday, 26-May-2000 18:41:24 CDT
    508 209.185.143.80 Friday, 26-May-2000 18:57:42 CDT
    509 209.185.143.80 Friday, 26-May-2000 18:57:45 CDT
    510 216.35.103.76 Saturday, 27-May-2000 16:48:17 CDT
    511 216.35.103.62 Saturday, 27-May-2000 21:48:00 CDT
    512 216.35.103.62 Saturday, 27-May-2000 21:48:02 CDT
    513 216.35.103.61 Sunday, 28-May-2000 16:38:38 CDT
    514 216.35.103.61 Sunday, 28-May-2000 16:38:40 CDT
    515 216.34.42.114 Monday, 29-May-2000 05:28:33 CDT
    516 193.174.59.125 Monday, 29-May-2000 07:22:26 CDT
    517 208.154.252.71 Monday, 29-May-2000 22:27:33 CDT
    http://google.netscape.com/netscape?query=parallel+quantum+solutions
    518 204.123.13.66 Monday, 29-May-2000 22:30:23 CDT
    519 210.129.250.187 Tuesday, 30-May-2000 08:51:13 CDT
    520 216.34.42.113 Tuesday, 30-May-2000 11:30:51 CDT
    521 208.191.54.155 Tuesday, 30-May-2000 11:55:40 CDT
    522 192.232.120.194 Tuesday, 30-May-2000 14:33:35 CDT
    523 194.65.14.70 Tuesday, 30-May-2000 15:52:16 CDT
    http://search.msn.com/spbasic.htm?CO=10&UDo=pt&UN=doc&MT=proquiswim
    524 170.94.240.52 Tuesday, 30-May-2000 16:29:41 CDT
    525 170.94.240.52 Tuesday, 30-May-2000 16:33:59 CDT
    http://www.geocities.com/wbzy/links.html
    526 209.219.0.134 Tuesday, 30-May-2000 17:42:37 CDT
    527 209.219.0.134 Tuesday, 30-May-2000 17:42:47 CDT
    528 131.155.14.130 Wednesday, 31-May-2000 07:49:34 CDT
    http://www.chem.arizona.edu/theochem/beowulf/howtobuild.html
    529 136.206.86.63 Wednesday, 31-May-2000 07:56:33 CDT
    [unknown origin]
    530 209.179.194.14 Wednesday, 31-May-2000 08:50:07 CDT
    http://search.dogpile.com/texis/search?start=3&q=parallel+quantum+solutions&fs=web&to=twenty&p=1&brand=dogpile
    531 209.179.246.88 Wednesday, 31-May-2000 10:07:39 CDT
    [unknown origin]
    532 216.35.103.80 Thursday, 01-Jun-2000 17:51:11 CDT
    533 216.35.103.80 Thursday, 01-Jun-2000 17:51:13 CDT
    534 216.35.103.79 Thursday, 01-Jun-2000 17:51:36 CDT
    535 216.35.103.79 Thursday, 01-Jun-2000 17:51:37 CDT
    536 216.35.103.81 Thursday, 01-Jun-2000 17:51:55 CDT
    537 216.35.103.81 Thursday, 01-Jun-2000 17:51:57 CDT
    538 216.35.116.42 Thursday, 01-Jun-2000 18:02:11 CDT
    539 216.35.116.42 Thursday, 01-Jun-2000 18:02:12 CDT
    540 216.35.116.91 Thursday, 01-Jun-2000 18:09:37 CDT
    541 216.35.116.91 Thursday, 01-Jun-2000 18:09:39 CDT
    542 216.35.116.41 Thursday, 01-Jun-2000 18:11:22 CDT
    543 216.35.116.41 Thursday, 01-Jun-2000 18:11:23 CDT
    544 216.35.116.92 Thursday, 01-Jun-2000 19:02:22 CDT
    545 216.35.116.92 Thursday, 01-Jun-2000 19:02:24 CDT
    546 216.35.116.90 Thursday, 01-Jun-2000 19:08:53 CDT
    547 216.35.116.93 Thursday, 01-Jun-2000 19:08:55 CDT
    548 208.191.54.155 Thursday, 01-Jun-2000 19:53:08 CDT
    549 202.212.5.30 Friday, 02-Jun-2000 03:45:55 CDT
    550 202.212.5.30 Friday, 02-Jun-2000 03:46:00 CDT
    551 209.185.143.84 Friday, 02-Jun-2000 10:44:23 CDT
    552 209.185.143.84 Friday, 02-Jun-2000 10:44:24 CDT
    553 204.191.41.165 Friday, 02-Jun-2000 14:01:15 CDT
    554 216.35.103.73 Friday, 02-Jun-2000 18:42:45 CDT
    555 216.35.103.73 Friday, 02-Jun-2000 18:42:46 CDT
    556 209.185.143.80 Friday, 02-Jun-2000 18:59:14 CDT
    557 209.185.143.80 Friday, 02-Jun-2000 18:59:17 CDT
    558 206.47.244.62 Friday, 02-Jun-2000 19:50:56 CDT
    559 170.94.240.60 Friday, 02-Jun-2000 20:04:52 CDT
    560 62.161.215.185 Friday, 02-Jun-2000 20:07:08 CDT
    561 62.172.199.20 Friday, 02-Jun-2000 20:20:16 CDT
    562 216.35.103.62 Saturday, 03-Jun-2000 21:49:25 CDT
    563 216.35.103.62 Saturday, 03-Jun-2000 21:49:26 CDT
    564 209.67.206.133 Sunday, 04-Jun-2000 16:39:59 CDT
    565 216.35.103.61 Sunday, 04-Jun-2000 16:40:00 CDT
    566 209.67.206.133 Sunday, 04-Jun-2000 16:40:01 CDT
    567 216.35.103.61 Sunday, 04-Jun-2000 16:40:25 CDT
    568 216.0.86.75 Sunday, 04-Jun-2000 23:37:51 CDT
    569 195.26.49.26 Monday, 05-Jun-2000 07:02:55 CDT
    570 206.27.153.240 Monday, 05-Jun-2000 11:35:57 CDT
    571 136.142.153.159 Monday, 05-Jun-2000 14:21:45 CDT
    http://bogense.chem.ou.dk/~icc/software.html
    572 130.86.178.36 Monday, 05-Jun-2000 15:13:16 CDT
